Products
- Tungsten Carbide Rod with Coolant Hole
- Solid Carbide Rods
- Cemented Carbide Rods
- Tungsten Carbide Rod
- Ground Tungsten Carbide Rod
- Tungsten Carbide Drill Blanks
- Tungsten Carbide Round Bar
- Tungsten Carbide Blade
- Carbide Wear Parts
- Custom Tungsten Carbide Parts
- Tungsten Carbide Nozzle
- Tungsten Products
- Molybdenum Products
- Plunger
- Carbide Fin Form Tool
Unground Two Straight Hole Carbide Rod
Place of Origin: Zhuzhou, Hunan
Brand Name: Zhenfang
Certification: ISO9001:2015
Grade: YL10.2 YG10X YG12
Minimum Order Quantity:10 pcs
Price:Negotiable
Delivery Time:3-15days
Payment Terms:T/T, Wstern uinion, bank
Supply Ability:8tons per month
Description
D and Tol. | d and Tol | TK and Tol. | L and Tol. | |||||
D | Tol. | d | Tol. | TK | Tol. | L | Tol. | |
Φ3.4*2Φ0.4*1.4*330 | 3.4 | ±0.15 | 0.4 | ±0.10 | 1.4 | ±0.20 | 330/305 | 0~+5.0 |
Φ4.4*2Φ0.6*1.8*330 | 4.4 | ±0.15 | 0.6 | ±0.10 | 1.8 | ±0.20 | 330/305 | 0~+5.0 |
Φ5.4*2Φ0.8*2.6*330 | 5.4 | ±0.15 | 0.8 | ±0.10 | 2.6 | ±0.20 | 330/305 | 0~+5.0 |
Φ6.5*2Φ1.0*3.0*330 | 6.5 | ±0.15 | 1 | ±0.10 | 3 | ±0.20 | 330/305 | 0~+5.0 |
Φ7.5*2Φ1.0*3.2*330 | 7.5 | ±0.15 | 1 | ±0.15 | 3.2 | ±0.20 | 330/305 | 0~+5.0 |
Φ8.5*2Φ1.0*3.5*330 | 8.5 | ±0.15 | 1 | ±0.15 | 3.5 | ±0.20 | 330/305 | 0~+5.0 |
Φ9.5*2Φ1.4*3.7*330 | 9.5 | ±0.15 | 1.4 | ±0.15 | 3.7 | ±0.30 | 330/305 | 0~+5.0 |
Φ10.5*2Φ1.5*4.3*330 | 10.5 | ±0.20 | 1.5 | ±0.15 | 4.3 | ±0.30 | 330/305 | 0~+5.0 |
Φ10.5*2Φ0.9*3.0*330 | 10.5 | ±0.20 | 0.9 | ±0.10 | 3 | ±0.20 | 330/305 | 0~+5.0 |
Φ11.6*2Φ1.8*4.8*330 | 11.6 | ±0.20 | 1.8 | ±0.15 | 4.8 | ±0.40 | 330/305 | 0~+5.0 |
Φ12.6*2Φ1.8*5.0*330 | 12.6 | ±0.20 | 1.8 | ±0.15 | 5 | ±0.40 | 330/305 | 0~+5.0 |
Φ12.6*2Φ1.2*3.5*330 | 12.6 | ±0.20 | 1.2 | ±0.15 | 3.5 | ±0.30 | 330/305 | 0~+5.0 |
Φ13.6*2Φ1.8*5.5*330 | 13.6 | ±0.25 | 1.8 | ±0.20 | 5.5 | ±0.40 | 330/305 | 0~+5.0 |
Φ14.7*2Φ1.8*5.5*330 | 14.7 | ±0.25 | 1.8 | ±0.20 | 5.5 | ±0.40 | 330/305 | 0~+5.0 |
Φ15.7*2Φ1.8*5.5*330 | 15.7 | ±0.25 | 1.8 | ±0.20 | 5.5 | ±0.40 | 330/305 | 0~+5.0 |
Φ16.7*2Φ1.8*5.5*330 | 16.7 | ±0.25 | 1.8 | ±0.20 | 5.5 | ±0.40 | 330/305 | 0~+5.0 |
Φ17.7*2Φ2.0*6.0*330 | 17.7 | ±0.25 | 1.8 | ±0.20 | 6 | ±0.40 | 330/305 | 0~+5.0 |
Φ18.7*2Φ2.0*6.0*330 | 18.7 | ±0.25 | 2 | ±0.25 | 6 | ±0.40 | 330/305 | 0~+5.0 |
Φ19.7*2Φ2.0*6.0*330 | 19.7 | ±0.25 | 2 | ±0.25 | 6 | ±0.40 | 330/305 | 0~+5.0 |
Φ20.7*2Φ2.0*6.0*330 | 20.7 | ±0.25 | 2 | ±0.25 | 6 | ±0.50 | 330/305 | 0~+5.0 |
other size can be customized
Unground Rods with two straight coolant holes - narrow line
D(mm) | L(mm) | d(mm) | TK(mm) | ||||
---|---|---|---|---|---|---|---|
6 | +0,5/+0,3 | 330 | +5/0 | 0,80 | ±0,10 | 1,50 | +0/-0,20 |
7 | +0,6/+0,3 | 330 | +5/0 | 0,80 | ±0,10 | 1,50 | +0/-0,20 |
8 | +0,6/+0,3 | 330 | +5/0 | 1,00 | ±0,15 | 1,50 | +0/-0,30 |
9 | +0,6/+0,3 | 330 | +5/0 | 1,00 | ±0,15 | 2,60 | +0/-0,30 |
10 | +0,6/+0,3 | 330 | +5/0 | 1,00 | ±0,15 | 2,60 | +0/-0,30 |
11 | +0,6/+0,3 | 330 | +5/0 | 1,20 | ±0,15 | 3,60 | +0/-0,30 |
12 | +0,6/+0,3 | 330 | +5/0 | 1,20 | ±0,15 | 3,60 | +0/-0,30 |
13 | +0,7/+0,3 | 330 | +5/0 | 1,20 | ±0,15 | 3,60 | +0/-0,30 |
14 | +0,7/+0,3 | 330 | +5/0 | 1,50 | ±0,15 | 5,00 | +0/-0,30 |
15 | +0,7/+0,3 | 330 | +5/0 | 1,50 | ±0,15 | 5,00 | +0/-0,30 |
16 | +0,7/+0,3 | 330 | +5/0 | 1,50 | ±0,15 | 5,00 | +0/-0,30 |
17 | +0,7/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,30 |
18 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,30 |
19 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,30 |
20 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,40 |
21 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,40 |
22 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 6,20 | +0/-0,40 |
23 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 7,50 | +0/-0,40 |
24 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 7,50 | +0/-0,50 |
25 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 7,50 | +0/-0,50 |
26 | +0,8/+0,3 | 330 | +5/0 | 2,00 | ±0,20 | 7,50 | +0/-0,50 |
Grade Information
Grade | (Co%) | Grain Size (μm) | Density (g/cm3) | Hardness (HRA) | T.R.S (N/mm2) |
ZY20 | 10 | 0.7 | 14.45 | 91.8 | 3800 |
ZY10Z | 10 | 0.6 | 14.45 | 92.3 | 4000 |
ZY09 | 9 | 0.4 | 14.5 | 93.2 | 4000 |
ZY25 | 12 | 0.4 | 14.12 | 92.5 | 4200 |
ZY10 | 6 | 0.4 | 14.8 | 94 | 3800 |
ZY029 | 9 | 0.2 | 14.45 | 94 | 4200 |
ZY30 | 15 | 0.7 | 13.98 | 89 | 4500 |
Application
Application:
Suitable for stamping, die cutting, forming and stamping tools, can be used to form slip rings, nozzles, bushings, guide rails, cutting tools and processing tools, wear-resistant parts and special tool products
Customer Questions & Answers
Did not match any questions!